Food Dyes
FOOD COLOR
| Color | Common Name | Food Color No. | C.I.No |
| Tartrazine | Yellow 4 | 19140 | |
| Sunset Yellow | Yellow 3 | 15985 | |
| Carmoisine | Red 3 | 14720 | |
| Ponceau 4R | Red 7 | 16255 | |
| Amaranth | Red 9 | 16185 | |
| Allura Red | Red 17 | 16035 | |
| Brilliant Blue | Blue 2 | 42090 | |
| Indigo Carmine | Blue 1 | 73015 | |
| Erythrosine | Red 14 | 45430 | |
| Black PN | Black 1 | 28440 | |
| Red 2G | Red 10 | 18050 | |
| Brown HT | Brown 3 | 20285 | |
| Patent Blue V | Blue 5 | 42051 | |
| Quinoline Yellow | Yellow 13 | 47005 | |
| Green S | Green 4 | 44090 |

